Usage Statistics for wate18

Summary Period: October 2009
Generated 05-Oct-2009 01:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8807
Total Files 5101
Total Pages 1633
Total Visits 319
Total KBytes 525988
Total Unique Sites 462
Total Unique URLs 261
Total Unique Referrers 128
Total Unique User Agents 259
. Avg Max
Hits per Hour 91 525
Hits per Day 2201 2658
Files per Day 1275 1711
Pages per Day 408 456
Visits per Day 79 87
KBytes per Day 131497 160725
Hits by Response Code
Code 200 - OK 5101
Code 206 - Partial Content 1746
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1622
Code 403 - Forbidden 8
Code 404 - Not Found 314

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1838 20.87% 1129 22.13% 299 18.31% 70 21.94% 156 33.77% 100562 19.12%
2 2408 27.34% 1711 33.54% 456 27.92% 87 27.27% 117 25.32% 160725 30.56%
3 2658 30.18% 1309 25.66% 440 26.94% 81 25.39% 107 23.16% 138416 26.32%
4 1903 21.61% 952 18.66% 438 26.82% 81 25.39% 122 26.41% 126285 24.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 28 0.32% 3 13 0.25% 2 10 0.61% 435 1741 0.33%
1 8 34 0.39% 4 19 0.37% 3 14 0.86% 556 2225 0.42%
2 7 29 0.33% 5 20 0.39% 4 18 1.10% 131 524 0.10%
3 6 26 0.30% 5 20 0.39% 3 15 0.92% 203 814 0.15%
4 7 29 0.33% 5 23 0.45% 3 15 0.92% 658 2633 0.50%
5 29 116 1.32% 25 101 1.98% 9 39 2.39% 1097 4388 0.83%
6 33 134 1.52% 28 114 2.23% 8 33 2.02% 860 3438 0.65%
7 205 821 9.32% 125 503 9.86% 55 223 13.66% 17555 70220 13.35%
8 301 1207 13.71% 124 498 9.76% 65 263 16.11% 24822 99290 18.88%
9 84 336 3.82% 52 211 4.14% 10 41 2.51% 8532 34129 6.49%
10 90 363 4.12% 54 217 4.25% 13 53 3.25% 8059 32238 6.13%
11 78 312 3.54% 62 249 4.88% 12 49 3.00% 3393 13574 2.58%
12 155 622 7.06% 113 454 8.90% 20 80 4.90% 5218 20872 3.97%
13 244 979 11.12% 137 551 10.80% 32 129 7.90% 10312 41249 7.84%
14 164 658 7.47% 92 370 7.25% 38 155 9.49% 12305 49220 9.36%
15 80 321 3.64% 44 177 3.47% 10 43 2.63% 5018 20071 3.82%
16 140 561 6.37% 73 294 5.76% 20 83 5.08% 5756 23026 4.38%
17 70 281 3.19% 44 179 3.51% 6 27 1.65% 4916 19663 3.74%
18 30 120 1.36% 11 47 0.92% 3 13 0.80% 2113 8452 1.61%
19 131 527 5.98% 105 423 8.29% 30 122 7.47% 9260 37041 7.04%
20 194 777 8.82% 67 268 5.25% 21 87 5.33% 2973 11893 2.26%
21 62 251 2.85% 44 179 3.51% 16 64 3.92% 3042 12168 2.31%
22 45 182 2.07% 21 85 1.67% 6 24 1.47% 2843 11370 2.16%
23 23 93 1.06% 21 86 1.69% 8 33 2.02% 1437 5749 1.09%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 363 4.12% 38338 7.29% /site/images/stories/PDFs/02math.pdf
2 332 3.77% 11599 2.21% /site/content/view/39/46/
3 265 3.01% 2464 0.47% /site/index2.php
4 205 2.33% 1456 0.28% /site/templates/watersave/css/template_css.css
5 191 2.17% 42464 8.07% /site/images/stories/PDFs/05math.pdf
6 178 2.02% 516 0.10% /site/templates/watersave/images/paidiko.swf
7 173 1.96% 4384 0.83% /site/templates/watersave/images/bottom.swf
8 173 1.96% 7361 1.40% /site/templates/watersave/images/top.swf
9 162 1.84% 56708 10.78% /site/images/stories/PDFs/11ekp.pdf
10 137 1.56% 154 0.03% /site/images/favicon.ico
11 120 1.36% 49657 9.44% /site/images/stories/PDFs/10ekp.pdf
12 117 1.33% 27542 5.24% /site/images/stories/PDFs/05ekp.pdf
13 102 1.16% 15147 2.88% /site/images/stories/PDFs/12ekp.pdf
14 95 1.08% 25141 4.78% /site/images/stories/PDFs/03ekp.pdf
15 93 1.06% 13342 2.54% /site/images/stories/PDFs/01math.pdf
16 80 0.91% 14438 2.74% /site/images/stories/PDFs/03math.pdf
17 78 0.89% 70 0.01% /
18 70 0.79% 15908 3.02% /site/images/stories/PDFs/04ekp.pdf
19 70 0.79% 9958 1.89% /site/images/stories/PDFs/19ekp.pdf
20 69 0.78% 18225 3.46% /site/images/stories/PDFs/04math.pdf
21 62 0.70% 3430 0.65% /site/
22 60 0.68% 2239 0.43% /site/content/blogcategory/26/40/
23 56 0.64% 5399 1.03% /site/images/stories/PDFs/1415ekp.pdf
24 55 0.62% 44 0.01% /site/images/favicon1.ico
25 46 0.52% 903 0.17% /site/content/blogcategory/23/37/
26 42 0.48% 9161 1.74% /site/images/stories/PDFs/07ekp.pdf
27 40 0.45% 1069 0.20% /firstpage_2008.swf
28 40 0.45% 753 0.14% /site/content/blogcategory/25/39/
29 40 0.45% 6823 1.30% /site/images/stories/PDFs/12math.pdf
30 39 0.44% 11512 2.19% /site/images/stories/PDFs/06ekp.pdf

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 162 1.84% 56708 10.78% /site/images/stories/PDFs/11ekp.pdf
2 120 1.36% 49657 9.44% /site/images/stories/PDFs/10ekp.pdf
3 191 2.17% 42464 8.07% /site/images/stories/PDFs/05math.pdf
4 363 4.12% 38338 7.29% /site/images/stories/PDFs/02math.pdf
5 117 1.33% 27542 5.24% /site/images/stories/PDFs/05ekp.pdf
6 95 1.08% 25141 4.78% /site/images/stories/PDFs/03ekp.pdf
7 69 0.78% 18225 3.46% /site/images/stories/PDFs/04math.pdf
8 70 0.79% 15908 3.02% /site/images/stories/PDFs/04ekp.pdf
9 102 1.16% 15147 2.88% /site/images/stories/PDFs/12ekp.pdf
10 80 0.91% 14438 2.74% /site/images/stories/PDFs/03math.pdf

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 78 0.89% 63 22.26% /
2 265 3.01% 41 14.49% /site/index2.php
3 332 3.77% 24 8.48% /site/content/view/39/46/
4 24 0.27% 17 6.01% /site/content/view/28/27/
5 62 0.70% 16 5.65% /site/
6 24 0.27% 16 5.65% /site/content/view/20/35/
7 25 0.28% 9 3.18% /site/content/view/1/
8 18 0.20% 5 1.77% /site/content/blogcategory/13/27/
9 25 0.28% 5 1.77% /site/content/view/46/
10 23 0.26% 5 1.77% /site/content/view/5/6/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 265 3.01% 54 18.82% /site/index2.php
2 78 0.89% 43 14.98% /
3 332 3.77% 32 11.15% /site/content/view/39/46/
4 62 0.70% 17 5.92% /site/
5 24 0.27% 16 5.57% /site/content/view/20/35/
6 24 0.27% 12 4.18% /site/content/view/28/27/
7 25 0.28% 10 3.48% /site/content/view/1/
8 18 0.20% 8 2.79% /site/content/blogcategory/13/27/
9 25 0.28% 7 2.44% /site/content/view/46/
10 23 0.26% 6 2.09% /site/content/view/5/6/

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 794 9.02% 418 8.19% 41775 7.94% 4 1.25% 89.210.70.119
2 428 4.86% 275 5.39% 45296 8.61% 1 0.31% 94.64.72.231
3 379 4.30% 348 6.82% 24636 4.68% 33 10.34% 66.249.71.14
4 333 3.78% 126 2.47% 4252 0.81% 1 0.31% 79.129.162.164
5 301 3.42% 301 5.90% 3391 0.64% 2 0.63% 91.132.80.46
6 294 3.34% 294 5.76% 41579 7.90% 1 0.31% 85.74.124.44
7 228 2.59% 141 2.76% 5314 1.01% 1 0.31% 94.66.146.122
8 224 2.54% 97 1.90% 963 0.18% 1 0.31% 94.68.5.163
9 214 2.43% 59 1.16% 6018 1.14% 1 0.31% 62.103.191.198
10 211 2.40% 189 3.71% 21045 4.00% 1 0.31% 93.109.120.206
11 196 2.23% 178 3.49% 8174 1.55% 3 0.94% 79.129.23.154
12 173 1.96% 59 1.16% 6069 1.15% 2 0.63% 94.64.137.216
13 172 1.95% 170 3.33% 24738 4.70% 1 0.31% 79.103.172.245
14 170 1.93% 168 3.29% 8999 1.71% 1 0.31% 91.36.79.133
15 139 1.58% 118 2.31% 2128 0.40% 15 4.70% 208.115.111.244
16 130 1.48% 129 2.53% 12837 2.44% 1 0.31% 94.68.225.246
17 122 1.39% 65 1.27% 5307 1.01% 2 0.63% 94.66.181.13
18 118 1.34% 81 1.59% 1299 0.25% 1 0.31% 195.167.65.105
19 112 1.27% 110 2.16% 10912 2.07% 1 0.31% 94.66.183.122
20 101 1.15% 66 1.29% 7949 1.51% 1 0.31% 79.131.129.173
21 91 1.03% 62 1.22% 530 0.10% 1 0.31% 94.64.189.85
22 81 0.92% 79 1.55% 1611 0.31% 1 0.31% 94.67.76.39
23 72 0.82% 52 1.02% 5885 1.12% 1 0.31% 79.103.97.44
24 70 0.79% 68 1.33% 628 0.12% 1 0.31% 89.210.67.238
25 69 0.78% 68 1.33% 717 0.14% 1 0.31% 212.205.82.79
26 68 0.77% 15 0.29% 339 0.06% 1 0.31% 77.49.202.29
27 67 0.76% 65 1.27% 866 0.16% 1 0.31% 85.74.123.78
28 66 0.75% 64 1.25% 5613 1.07% 1 0.31% 94.65.209.39
29 59 0.67% 57 1.12% 9710 1.85% 1 0.31% 94.67.77.8
30 55 0.62% 55 1.08% 1700 0.32% 1 0.31% 85.75.54.82

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 4.86% 275 5.39% 45296 8.61% 1 0.31% 94.64.72.231
2 794 9.02% 418 8.19% 41775 7.94% 4 1.25% 89.210.70.119
3 294 3.34% 294 5.76% 41579 7.90% 1 0.31% 85.74.124.44
4 172 1.95% 170 3.33% 24738 4.70% 1 0.31% 79.103.172.245
5 379 4.30% 348 6.82% 24636 4.68% 33 10.34% 66.249.71.14
6 211 2.40% 189 3.71% 21045 4.00% 1 0.31% 93.109.120.206
7 130 1.48% 129 2.53% 12837 2.44% 1 0.31% 94.68.225.246
8 112 1.27% 110 2.16% 10912 2.07% 1 0.31% 94.66.183.122
9 59 0.67% 57 1.12% 9710 1.85% 1 0.31% 94.67.77.8
10 170 1.93% 168 3.29% 8999 1.71% 1 0.31% 91.36.79.133

Top 30 of 128 Total Referrers
# Hits Referrer
1 2302 26.14% - (Direct Request)
2 1077 12.23% http://www.watersave.gr/site/content/blogcategory/23/37/
3 932 10.58% http://www.watersave.gr/site/content/view/39/46/
4 839 9.53% - (Direct Request)
5 435 4.94% http://www.watersave.gr/site/index.php
6 240 2.73% http://www.google.gr/search
7 234 2.66% http://www.watersave.gr/site/content/view/28/27/
8 216 2.45% http://www.watersave.gr/site/content/view/20/35/
9 151 1.71% http://www.watersave.gr/site/content/blogcategory/26/40/
10 150 1.70% http://www.watersave.gr/site/content/view/31/42/
11 137 1.56% http://www.watersave.gr/site/content/view/5/6/
12 125 1.42% http://www.watersave.gr/site/content/view/46/
13 103 1.17% http://www.scubadive.gr/forum/showthread.php
14 100 1.14% http://www.watersave.gr/site/templates/watersave/css/template_css.css
15 96 1.09% http://www.watersave.gr/site/content/view/32/42/
16 85 0.97% http://www.watersave.gr/site/content/blogcategory/14/28/
17 76 0.86% http://www.watersave.gr/site/content/view/1/
18 71 0.81% http://www.watersave.gr/site/content/blogcategory/25/39/
19 70 0.79% http://www.watersave.gr/site/content/blogcategory/24/38/
20 68 0.77% http://www.watersave.gr/site/content/view/50/
21 65 0.74% http://www.env-edu.gr/ViewPack.aspx
22 57 0.65% http://www.watersave.gr/site/content/view/82/
23 50 0.57% http://www.watersave.gr/site/content/blogcategory/21/35/
24 46 0.52% http://www.watersave.gr/
25 46 0.52% http://www.watersave.gr/site/content/view/83/
26 43 0.49% http://www.watersave.gr/site/content/view/81/28/
27 42 0.48% http://www.watersave.gr/site/content/blogcategory/17/31/
28 41 0.47% http://www.watersave.gr/site/content/view/77/33/
29 40 0.45% http://www.google.com/search
30 35 0.40% http://www.watersave.gr/site/content/view/16/31/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (97% of all requests)
νερό εκπαιδευτικά προγράμματα 40 29.4% 28.6% /site/content/view/39/46/
νερο 16 11.8% 11.4% /site/content/view/1/
/site/content/view/39/46/
μολυνση του νερου 6 4.4% 4.3% /site/content/view/20/35/
nερο 5 3.7% 3.6% /site/content/view/39/46/
www.watersave.gr 4 2.9% 2.9% /
/site/
Έκπαιδευτικό πρόγραμμα Νερό 3 2.2% 2.1% /site/content/view/39/46/
εκπαιδευτικό πρόγραμμα Νερό 3 2.2% 2.1% /site/content/view/39/46/
εξοικονομηση νερου 3 2.2% 2.1% /site/content/view/28/27/
/site/content/view/39/46/
νερό 3 2.2% 2.1% /site/
/site/content/view/1/
τροποι εξοικονόμησησ νερού 3 2.2% 2.1% /site/content/view/28/27/
5ο γυμνάσιο αγρινίου 2 1.5% 1.4% /site/content/view/25/40/
ΝΕΡΟ ΠΟΛΥΤΙΜΟ ΑΓΑΘΟ powerpoint 2 1.5% 1.4% /site/content/view/46/
Νερό 2 1.5% 1.4% /site/content/view/1/
νερό και εξοικονομηση 2 1.5% 1.4% /site/content/view/28/27/
περιβαλλοντικο προγραμμα νερό 2 1.5% 1.4% /site/content/view/82/
τρόποι εξοικονόμησης νερού 2 1.5% 1.4% /site/content/view/28/27/
υδρολογικός κύκλος νερού 2 1.5% 1.4% /site/content/view/77/33/
'ρυπανση απο pvc' 1 0.7% 0.7% /site/content/view/20/35/
) Εξοικονόµηση νερού 1 0.7% 0.7% /site/content/view/28/27/

Top 15 of 259 Total User Agents
# Hits User Agent
1 832 9.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1;
2 427 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Dealio Toolbar 3.2)
3 393 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SIMBAR={A392E252-2244-46DB-A283-82B1CFE69889}; SLCC1; .NET
4 374 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 361 4.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5
6 342 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
7 293 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; el; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 292 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 272 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
10 254 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30
11 235 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 224 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
13 219 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; el; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 215 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
15 200 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8807 100.00% 6847 134.23% 525988 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4